| <
| 5.3 | 5 | 4.7 | 5.7 | 5.3 | 4.7 | 4.7 | 4.3 | 5.3 | 5.7 | 4.7 | 3.7 | 3.7 | 3.3 | 2.7 | 3.3 | 4 | 4 | 4 | 3.7 | 4 | 3.3 | 3.3 | 2.7 | |
| 03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-00 | 00-03 | ||
| Oct 11 | Oct 12 | Oct 13 | |||||||||||||||||||||||
| Aihe | Perustelu (päivitetty viimeksi 11.10.2026 kello 03:30) |
|---|---|
| Auringon aktiivisuus | Solar activity is expected to be at low levels (99%) with M-class flares (R1-R2, Minor-Moderate) likely (55-65%) through 13 Oct, primarily due to the flaring potential of Region 4549. Energetic Particle .24 hr Summary... The greater than 2 MeV electron flux briefly reached high levels (peak value of 2,169 pfu) before they were redistributed by the passing CME. The greater than 10 MeV proton flux was at background levels. . |
| Aurinkotuuli | Additional enhancements are expected early on 11 Oct as CME effects persist. Conditions are expected to diminish by midday, yet remain slightly enhanced throughout the remainder of the period and into 12 Oct. Late on 12 Oct, a north-south oriented negative polarity CH HSS is expected to move into a geoeffective position, re-enhancing the solar wind environment. CH effects are expected to persist into 13 Oct. |
| Geomagneettinen kenttä | G1 (Minor) geomagnetic storm conditions are expected, with G2 (Moderate) levels likely early on 11 Oct due to persistent CME effects. Conditions are expected to remain slightly enhanced at unsettled to isolated active levels through 12 Oct as CME effects diminish and -CH HSS influence persists. By late on 12 Oct and into 13 Oct, conditions are expected to increase to mostly active conditions, with increased chances for isolated G1 (Minor) storming as the north-south oriented negative polarity CH HSS moves into a geoeffective position. |
Alla olevassa taulukossa näkyy viimeisten 3 vuorokauden aikana auringossa havaitut roihupurkaukset. Ajat ovat Suomen aikoja.
| päivä | alkoi | maksimi | loppui | luokka | alue |
|---|---|---|---|---|---|
| 10.10. | 23:03 | 23:18 | 23:29 | C2.1 | 4545 |
| 10.10. | 20:45 | 20:52 | 21:00 | C4.9 | 4551 |
| 10.10. | 17:58 | 18:10 | 18:20 | M6.6 | 4549 |
| 10.10. | 16:56 | 17:12 | 17:27 | M1.2 | 4549 |
| 10.10. | 16:18 | 16:25 | 16:32 | C2.7 | 4549 |
| 10.10. | 12:26 | 12:33 | 12:39 | C1.7 | 4549 |
| 10.10. | 10:42 | 11:13 | 12:26 | C4.2 | 4547 |
| 10.10. | 07:35 | 07:38 | 07:40 | C7.9 | 4549 |
| 10.10. | 07:12 | 07:20 | 07:28 | C1.5 | 4549 |
| 10.10. | 03:00 | 03:00 | 03:03 | C3.1 mahdollinen CME | 4549 |
| 10.10. | 01:47 | 01:52 | 01:56 | C1.2 | 4549 |
| 10.10. | 00:52 | 00:58 | 01:00 | C1.4 | 4551 |
| 9.10. | 18:57 | 19:02 | 19:06 | C1.4 | 4547 |
| 9.10. | 16:55 | 17:09 | 17:17 | M1.3 | 4547 |
| 9.10. | 16:05 | 16:12 | 16:15 | C4.4 | 4549 |
| 9.10. | 15:33 | 15:39 | 15:47 | C1.8 | 4549 |
| 9.10. | 15:15 | 15:17 | 15:20 | C1.5 | 4549 |
| 9.10. | 14:24 | 14:31 | 14:39 | C1.3 | 4549 |
| 9.10. | 12:54 | 13:01 | 13:08 | C1.3 | 4549 |
| 9.10. | 11:30 | 11:40 | 11:45 | C3.9 | ? |
| 9.10. | 11:30 | 11:40 | 11:45 | C3.9 | 4549 |
| 9.10. | 09:39 | 09:48 | 09:53 | C3.0 | 4549 |
| 9.10. | 08:27 | 08:39 | 08:50 | C4.1 | 4549 |
| 9.10. | 07:28 | 07:39 | 07:50 | C1.6 | 4549 |
| 9.10. | 01:33 | 01:44 | 01:53 | C3.5 | 4549 |
| 9.10. | 00:13 | 00:17 | 00:25 | C1.5 | 4549 |
| 8.10. | 23:21 | 23:27 | 23:31 | C2.0 | 4549 |
| 8.10. | 21:54 | 22:03 | 22:25 | mahdollinen CME | 4549 |
| 8.10. | 18:29 | 18:48 | 18:58 | M6.8 | 4549 |
| 8.10. | 17:44 | 17:52 | 17:56 | C1.4 | ? |
| 8.10. | 03:45 | 03:59 | 04:11 | C1.6 | 4549 |
| 8.10. | 01:57 | 02:05 | 02:09 | C1.0 | 4549 |
| 8.10. | 01:41 | 01:45 | 02:09 | C1.1 mahdollinen CME | 4549 |
| 8.10. | 00:07 | 00:10 | 00:16 | mahdollinen CME | 4549 |
| Probability of flares | |||
|---|---|---|---|
| C | M | X | |
| 10.10. | 90 % | 55 % | 10 % |
| 11.10. | 90 % | 55 % | 10 % |
| 12.10. | 90 % | 55 % | 10 % |
List of the sunspots and other active regions that were visible to the earth yesterday or today.
| Chance of flares | ||||||||
|---|---|---|---|---|---|---|---|---|
| Region # | Location | Number of sunspots | Type | Area of the group | C-class | M-class | X-class | First observed |
| 4552 | N22 W34 | 3 ![]() | B | 10 | 5 % | 1 % | 1 % | 20:36 9.10.2026 |
| 4551 | S14 E61 | 12 ![]() | B | 360 ![]() | 55 % | 15 % | 5 % | 10:21 9.10.2026 |
| 4550 | S16 W65 | ? | ? | ? | 1 % | 1 % | 1 % | 19:22 7.10.2026 |
| 4549 | N09 W54 | 28 ![]() | BGD | 260 ![]() | 99 % | 65 % | 10 % | 13:48 5.10.2026 |
| 4548 | S13 W26 | 1 | A | 40 | 10 % | 1 % | 1 % | 19:07 3.10.2026 |
| 4545 | N17 W60 | 5 ![]() | B | 20 ![]() | 15 % | 1 % | 1 % | 01:14 2.10.2026 |