<
| |||||||||||||||||||||||||
02-05 | 05-08 | 08-11 | 11-14 | 14-17 | 17-20 | 20-23 | 23-02 | 02-05 | 05-08 | 08-11 | 11-14 | 14-17 | 17-20 | 20-23 | 23-02 | 02-05 | 05-08 | 08-11 | 11-14 | 14-17 | 17-20 | 20-23 | 23-02 | ||
Jan 26 | Jan 27 | Jan 28 |
Aihe | Perustelu (päivitetty viimeksi 26.1.2025 kello 02:30) |
---|---|
Auringon aktiivisuus | There is a chance of M-class flares (R1-R2, Minor-Moderate), with a slight chance for an X-class flare (R3, Strong), on 26-28 Jan. Energetic Particle .24 hr Summary... The greater than 2 MeV electron flux was at normal to moderate levels. The greater than 10 MeV proton flux was at background levels. . |
Aurinkotuuli | An enhanced solar wind environment is still possible on 26 Jan if the anticipated passing of a CME that left the Sun on 22 Jan materializes. A transition back to nominal conditions is likely on 27 Jan if the aforementioned enhancements occur. |
Geomagneettinen kenttä | There is still a chance for G1 (Minor) storming conditions early on 26 Jan if CME that left the Sun on 22 Jan does eventually arrive. Mostly quiet conditions are expected to return for 27-28 Jan. |
Alla olevassa taulukossa näkyy viimeisten 3 vuorokauden aikana auringossa havaitut roihupurkaukset. Ajat ovat Suomen aikoja.
päivä | alkoi | maksimi | loppui | luokka | alue |
---|---|---|---|---|---|
26.1. | 00:21 | 00:29 | 00:33 | C2.4 | 3962 |
25.1. | 23:15 | 23:30 | 23:40 | C4.3 | 3967 |
25.1. | 20:11 | 20:24 | 20:44 | C4.0 | 3961 |
25.1. | 19:16 | 19:27 | 19:33 | C5.4 | 3961 |
25.1. | 17:41 | 17:48 | 17:52 | C2.4 | 3971 |
25.1. | 12:01 | 12:07 | 12:15 | C2.5 | 3971 |
25.1. | 09:23 | 09:32 | 09:40 | C5.8 | 3961 |
25.1. | 05:41 | 05:47 | 05:51 | C3.4 | 3959 |
25.1. | 05:16 | 05:23 | 05:28 | C4.6 | 3961 |
25.1. | 04:52 | 05:00 | 05:15 | C3.7 | 3961 |
25.1. | 02:18 | 02:22 | 02:26 | C6.5 | 3961 |
24.1. | 23:46 | 23:48 | 23:57 | mahdollinen CME | 3961 |
24.1. | 22:48 | 23:04 | 23:17 | M2.7 | 3961 |
24.1. | 21:32 | 21:32 | 21:34 | mahdollinen CME | 3961 |
24.1. | 19:19 | 19:24 | 19:28 | C5.1 | 3961 |
24.1. | 18:16 | 18:20 | 18:29 | C8.7 mahdollinen CME | 3967 |
24.1. | 16:00 | 16:01 | 16:19 | mahdollinen CME | 3961 |
24.1. | 16:00 | 16:01 | 16:19 | mahdollinen CME | 3961 |
24.1. | 13:43 | 14:21 | 14:50 | C9.8 | 3972 |
24.1. | 13:43 | 14:21 | 14:50 | C9.8 | ? |
24.1. | 06:02 | 06:10 | 06:18 | C4.4 | 3971 |
23.1. | 22:15 | 22:22 | 22:26 | C3.7 | 3967 |
23.1. | 18:27 | 18:36 | 18:42 | C8.0 | 3961 |
23.1. | 16:30 | 16:36 | 16:42 | C3.7 | 3961 |
23.1. | 15:38 | 15:42 | 15:46 | C3.7 | 3965 |
23.1. | 14:27 | 14:34 | 14:41 | C4.5 | 3969 |
23.1. | 14:27 | 14:34 | 14:41 | C4.5 | 3969 |
23.1. | 11:46 | 11:57 | 12:02 | C3.3 | 3962 |
23.1. | 10:32 | 10:41 | 10:49 | C3.4 | 3962 |
23.1. | 03:56 | 04:03 | 04:22 | C9.1 | 3961 |
23.1. | 03:15 | 03:21 | 03:25 | C4.2 | 3972 |
Probability of flares | |||
---|---|---|---|
C | M | X | |
25.1. | 99 % | 45 % | 10 % |
26.1. | 99 % | 45 % | 10 % |
27.1. | 99 % | 45 % | 10 % |
List of the sunspots and other active regions that were visible to the earth yesterday or today.
Chance of flares | ||||||||
---|---|---|---|---|---|---|---|---|
Region # | Location | Number of sunspots | Type | Area of the group | C-class | M-class | X-class | First observed |
3973 | N13 W02 | 2 | B | 30 | 25 % | 5 % | 1 % | 16:04 25.1.2025 |
3972 | S19 W35 | 6 | B | 40 | 30 % | 5 % | 1 % | 20:57 22.1.2025 |
3971 | N13 W63 | 13 | BG | 170 | 65 % | 20 % | 5 % | 18:00 20.1.2025 |
3970 | N15 W42 | ? | ? | ? | 0 % | 0 % | 0 % | 13:12 20.1.2025 |
3969 | S06 W25 | 6 | B | 30 | 20 % | 5 % | 1 % | 16:59 19.1.2025 |
3967 | S15 W40 | 4 | B | 20 | 15 % | 1 % | 1 % | 17:46 17.1.2025 |
3965 | N15 W56 | 3 | B | 30 | 20 % | 5 % | 1 % | 10:24 16.1.2025 |
3962 | N18 W68 | 2 | A | 30 | 10 % | 1 % | 1 % | 19:16 14.1.2025 |
3961 | S10 W76 | 15 | BG | 460 | 65 % | 20 % | 5 % | 10:09 14.1.2025 |
3959 | N18 W0* | 2 | A | 160 | 0 % | 0 % | 0 % | 17:45 12.1.2025 |