NOAA's Kp-forecast for Jan 26 - Jan 28
<
02-05 05-08 08-11 11-14 14-17 17-20 20-23 23-02 02-05 05-08 08-11 11-14 14-17 17-20 20-23 23-02 02-05 05-08 08-11 11-14 14-17 17-20 20-23 23-02
Jan 26 Jan 27 Jan 28
This forecast was updated Jan 26 2025 at . All times are local time in Finland.
The current surface of the sun in different wavelengths Courtesy of NASA/SDO and the AIA, EVE, and HMI science teams.

Perustelut ennusteille

AihePerustelu (päivitetty viimeksi 26.1.2025 kello 02:30)
Auringon aktiivisuusThere is a chance of M-class flares (R1-R2, Minor-Moderate), with a slight chance for an X-class flare (R3, Strong), on 26-28 Jan. Energetic Particle .24 hr Summary... The greater than 2 MeV electron flux was at normal to moderate levels. The greater than 10 MeV proton flux was at background levels. .
AurinkotuuliAn enhanced solar wind environment is still possible on 26 Jan if the anticipated passing of a CME that left the Sun on 22 Jan materializes. A transition back to nominal conditions is likely on 27 Jan if the aforementioned enhancements occur.
Geomagneettinen kenttäThere is still a chance for G1 (Minor) storming conditions early on 26 Jan if CME that left the Sun on 22 Jan does eventually arrive. Mostly quiet conditions are expected to return for 27-28 Jan.

Roihupurkaukset eli flaret

Alla olevassa taulukossa näkyy viimeisten 3 vuorokauden aikana auringossa havaitut roihupurkaukset. Ajat ovat Suomen aikoja.

päiväalkoi maksimi loppui luokka alue
26.1. 00:2100:2900:33 C2.4 3962
25.1. 23:1523:3023:40 C4.3 3967
25.1. 20:1120:2420:44 C4.0 3961
25.1. 19:1619:2719:33 C5.4 3961
25.1. 17:4117:4817:52 C2.4 3971
25.1. 12:0112:0712:15 C2.5 3971
25.1. 09:2309:3209:40 C5.8 3961
25.1. 05:4105:4705:51 C3.4 3959
25.1. 05:1605:2305:28 C4.6 3961
25.1. 04:5205:0005:15 C3.7 3961
25.1. 02:1802:2202:26 C6.5 3961
24.1. 23:4623:4823:57 mahdollinen CME 3961
24.1. 22:4823:0423:17 M2.7 3961
24.1. 21:3221:3221:34 mahdollinen CME 3961
24.1. 19:1919:2419:28 C5.1 3961
24.1. 18:1618:2018:29 C8.7 mahdollinen CME 3967
24.1. 16:0016:0116:19 mahdollinen CME 3961
24.1. 16:0016:0116:19 mahdollinen CME 3961
24.1. 13:4314:2114:50 C9.8 3972
24.1. 13:4314:2114:50 C9.8 ?
24.1. 06:0206:1006:18 C4.4 3971
23.1. 22:1522:2222:26 C3.7 3967
23.1. 18:2718:3618:42 C8.0 3961
23.1. 16:3016:3616:42 C3.7 3961
23.1. 15:3815:4215:46 C3.7 3965
23.1. 14:2714:3414:41 C4.5 3969
23.1. 14:2714:3414:41 C4.5 3969
23.1. 11:4611:5712:02 C3.3 3962
23.1. 10:3210:4110:49 C3.4 3962
23.1. 03:5604:0304:22 C9.1 3961
23.1. 03:1503:2103:25 C4.2 3972
Probability of flares
CMX
25.1. 99 % 45 % 10 %
26.1. 99 % 45 % 10 %
27.1. 99 % 45 % 10 %

Sunspots

List of the sunspots and other active regions that were visible to the earth yesterday or today.

Chance of flares
Region #LocationNumber of sunspots TypeArea of the groupC-classM-classX-classFirst observed
3973N13 W02 2 B30 25 %5 %1 %16:04 25.1.2025
3972S19 W35 6 B40 30 %5 %1 %20:57 22.1.2025
3971N13 W63 13 BG170 65 %20 %5 %18:00 20.1.2025
3970N15 W42 ? ?? 0 %0 %0 %13:12 20.1.2025
3969S06 W25 6 B30 20 %5 %1 %16:59 19.1.2025
3967S15 W40 4 B20 15 %1 %1 %17:46 17.1.2025
3965N15 W56 3 B30 20 %5 %1 %10:24 16.1.2025
3962N18 W68 2 A30 10 %1 %1 %19:16 14.1.2025
3961S10 W76 15 BG460 65 %20 %5 %10:09 14.1.2025
3959N18 W0* 2 A160 0 %0 %0 %17:45 12.1.2025

WSA-Enlil-mallin ennuste