NOAA's Kp-forecast for Sep 5 - Sep 7
<
3.3 2 2 3 3.7 3.3 3.3 3
03-06 06-09 09-12 12-15 15-18 18-21 21-00 00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-00 00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-00 00-03
Sep 5 Sep 6 Sep 7
This forecast was updated Sep 5 2026 at . All times are local time in Finland.
The current surface of the sun in different wavelengths Courtesy of NASA/SDO and the AIA, EVE, and HMI science teams.
show previous rotation(s)

Perustelut ennusteille

AihePerustelu (päivitetty viimeksi 5.9.2026 kello 03:30)
Auringon aktiivisuusSolar activity will likely reach low levels due to occasional C-class flare activity, with a slight chance for M-class flares (R1-R2/Minor-Moderate), through 07 Sep. Energetic Particle .24 hr Summary... The greater than 2 MeV electron flux reached high levels with a peak flux of 1,620 pfu observed at 04/1520 UTC. The greater than 10 MeV proton flux was at background levels. .
AurinkotuuliSolar wind conditions are expected to remain at ambient-like levels through 06 Sep. Enhancements due to a solar sector boundary crossing (SSBC) are anticipated by late on 06 Sep to early 07 Sep.
Geomagneettinen kenttäMostly quiet levels are expected to prevail through 06 Sep. Isolated unsettled conditions are likely by late on 06 Sep with unsettled to isolated active levels due on 07 Sep due to aforementioned SSBC effects.

Roihupurkaukset eli flaret

Alla olevassa taulukossa näkyy viimeisten 3 vuorokauden aikana auringossa havaitut roihupurkaukset. Ajat ovat Suomen aikoja.

päiväalkoi maksimi loppui luokka alue
5.9. 01:3301:4101:46 B9.5 4525
5.9. 00:0200:2100:31 C1.2 ?
4.9. 22:0222:3022:41 C6.7 4524
4.9. 18:1318:2718:53 C1.3 4518
4.9. 15:5816:0516:12 C2.1 4527
4.9. 14:1214:1914:29 C7.2 4524
4.9. 10:5010:5311:15 M1.2 mahdollinen CME 4524
4.9. 09:0809:1509:22 C1.3 4527
4.9. 05:3805:4405:50 C1.5 ?
3.9. 22:5523:0323:37 C3.7 mahdollinen CME 4523
3.9. 21:2221:2921:33 C3.0 4523
3.9. 19:1319:3021:22 C7.9 4524
3.9. 19:1319:3021:22 C7.9 4524
3.9. 17:3617:4617:52 C6.9 4523
3.9. 14:5214:5915:05 C4.2 4523
3.9. 14:4014:4714:50 C1.1 4523
3.9. 12:3512:4212:48 C2.2 4523
3.9. 09:5910:0610:08 B6.9 4523
3.9. 09:2909:3309:36 B6.2 4523
3.9. 08:3908:4308:46 B7.0 4523
3.9. 08:0708:1208:16 B6.0 4520
3.9. 04:1704:3004:44 B8.9 4524
2.9. 21:5722:2022:48 M3.0 4524
2.9. 19:1819:3019:39 C1.5 4524
2.9. 18:3318:4719:04 C1.3 4524
2.9. 16:0916:2116:27 C1.2 4524
2.9. 04:3604:3904:41 B6.1 4524
2.9. 02:1702:3802:58 C1.8 ?
2.9. 01:4001:4601:54 C1.1 ?
2.9. 00:0400:1000:12 C5.7 ?
Probability of flares
CMX
4.9. 60 % 20 % 1 %
5.9. 60 % 20 % 1 %
6.9. 60 % 20 % 1 %

Sunspots

List of the sunspots and other active regions that were visible to the earth yesterday or today.

Chance of flares
Region #LocationNumber of sunspots TypeArea of the groupC-classM-classX-classFirst observed
4527N03 E77 1 A60 15 %0 %0 %20:23 4.9.2026
4526S02 E75 2 B10 10 %0 %0 %20:22 4.9.2026
4525N11 E72 3 B10 10 %0 %0 %20:18 4.9.2026
4524N12 E52 3 B80 25 %5 %1 %22:46 2.9.2026
4523N10 E23 2 A20 10 %5 %1 %22:14 31.8.2026
4522N13 W70 ? ?? 0 %0 %0 %22:11 31.8.2026
4521N09 E12 1 A80 10 %1 %1 %10:19 31.8.2026
4520S12 W62 ? ?? 0 %0 %0 %21:24 28.8.2026
4519N27 W73 ? ?? 0 %0 %0 %19:05 26.8.2026
4518N08 W79 ? ?? 0 %0 %0 %19:04 26.8.2026

WSA-Enlil models' forecast