NOAA's Kp-forecast for Apr 18 - Apr 20
<
3 3 5 4 3 2.3 2.3 3.3 3 3 2.7 2.3 2 2 2 2 2.7 2 2 2.3 2.7 3 2.7 2.3
03-06 06-09 09-12 12-15 15-18 18-21 21-00 00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-00 00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-00 00-03
Apr 18 Apr 19 Apr 20
This forecast was updated Apr 18 2024 at . All times are local time in Finland.
The current surface of the sun in different wavelengths Courtesy of NASA/SDO and the AIA, EVE, and HMI science teams.
show previous rotation(s)

Perustelut ennusteille

AihePerustelu (päivitetty viimeksi 18.4.2024 kello 03:30)
Auringon aktiivisuusSolar activity is forecast to be moderate, with M-class flares (R1-R2/Minor-Moderate) likely and a slight chance for an X-class flare (R3/Strong) over 18-20 Apr.
AurinkotuuliSolar wind enhancements from CMEs that left the Sun over 14-15 Apr are expected to pass Earth on 18 Apr and should wane over 19 Apr. 20 Apr is likely to see the onset of influence from a negative polarity CH HSS.
Geomagneettinen kenttäThe geomagnetic field is likely to reach G1 (Minor) geomagnetic storm conditions on 18 Apr due to anticipated arrival of CMEs that left the Sun on 14 and 15 Apr. Quiet to unsettled conditions are likely over 19 Apr as CME influence wanes. Quiet to unsettled conditions are against likely on 20 Apr from the anticipated onset of a negative polarity CH HSS.

Roihupurkaukset eli flaret

Alla olevassa taulukossa näkyy viimeisten 3 vuorokauden aikana auringossa havaitut roihupurkaukset. Ajat ovat Suomen aikoja.

päiväalkoi maksimi loppui luokka alue
18.4. 10:1710:3711:09 M1.2 3643
18.4. 08:5509:0909:20 C7.2 3645
18.4. 05:3205:4805:53 M2.2 3643
18.4. 02:2002:2502:29 C7.7 3638
18.4. 00:5501:0801:17 M1.6 3643
17.4. 23:3123:3423:39 C3.6 3639
17.4. 23:0023:0423:12 C8.8 3643
17.4. 21:1321:2021:24 C4.6 ?
17.4. 21:1321:2021:24 C4.6 ?
17.4. 19:4219:4819:52 C5.2 3638
17.4. 18:4518:4818:52 C6.6 ?
17.4. 16:5517:0417:09 C3.6 3639
17.4. 16:5517:0417:09 C3.6 3639
17.4. 10:2210:3010:34 C8.6 3637
17.4. 06:1306:2806:44 C8.0 3639
17.4. 03:1003:1703:23 C2.8 3641
16.4. 20:4921:0221:14 M1.1 3645
16.4. 20:1820:2920:49 C5.3 3639
16.4. 18:2718:3418:38 C4.8 3639
16.4. 13:0613:1513:24 C3.9 3643
16.4. 03:5804:0604:15 C2.7 3639
16.4. 02:4902:5503:01 C3.9 3638
16.4. 01:1801:2201:26 C2.8 3634
16.4. 00:3900:4300:55 C5.2 3638
15.4. 23:5023:5123:53 C4.3 mahdollinen CME 3639
15.4. 22:2522:3222:39 M3.9 3639
15.4. 22:0522:1222:18 C4.2 3634
15.4. 21:3321:3821:42 C2.6 3639
15.4. 19:4720:0520:13 C5.0 3639
15.4. 17:0817:1717:27 M2.2 3639
15.4. 17:0117:0417:06 M1.4 3634
15.4. 16:4316:5817:08 M1.1 3639
15.4. 12:2112:3212:42 M1.2 3639
15.4. 11:3811:4211:47 M2.3 3634
15.4. 10:1510:3210:38 M1.0 3639
15.4. 08:3008:3708:47 C7.8 3634
15.4. 07:4107:4607:50 C5.5 3634
15.4. 07:1107:1707:24 C5.2 3639
15.4. 06:2306:3306:41 C6.3 ?
15.4. 06:2306:3306:41 C6.3 3639
15.4. 04:0604:1804:26 M1.7 3639
15.4. 03:0203:0903:13 C4.6 3639
15.4. 02:4802:5303:02 C4.1 3639
Probability of flares
CMX
18.4. 99 % 75 % 20 %
19.4. 99 % 75 % 20 %
20.4. 99 % 75 % 20 %

Sunspots

List of the sunspots and other active regions that were visible to the earth yesterday or today.

Chance of flares
Region #LocationNumber of sunspots TypeArea of the groupC-classM-classX-classFirst observed
3646N22 E47 3 B70 15 %1 %1 %10:39 17.4.2024
3645S08 E08 12 BG240 75 %35 %5 %10:39 17.4.2024
3644N13 E49 2 B120 25 %1 %1 %23:16 16.4.2024
3643S12 E18 24 BG280 75 %35 %5 %10:57 15.4.2024
3642N18 W53 ? ?? 0 %0 %0 %10:55 15.4.2024
3641N12 W42 1 A30 15 %1 %1 %11:10 14.4.2024
3640N21 E02 ? ?? 0 %0 %0 %11:09 14.4.2024
3639N30 E12 14 BG350 75 %35 %5 %11:08 14.4.2024
3638S18 E05 5 B80 40 %5 %1 %11:19 13.4.2024
3637S15 W01 6 B60 25 %1 %1 %10:29 13.4.2024
3636S21 W18 2 A100 15 %1 %1 %18:07 11.4.2024
3635N22 W56 1 A10 5 %1 %1 %19:00 10.4.2024
3634N28 W82 6 B220 60 %20 %1 %10:15 8.4.2024
3633S08 W92 3 B80 20 %1 %1 %10:38 6.4.2024

WSA-Enlil-mallin ennuste